Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 14 | 11 | 5 | 4 | 207 | 2570 | 131 | 172 | 325 | 410 |
Dec 2022 | 11 | 8 | 4 | 4 | 191 | 1723 | 136 | 153 | 267 | 361 |
Nov 2022 | 8 | 5 | 2 | 2 | 133 | 1094 | 66 | 77 | 159 | 246 |
Oct 2022 | 10 | 6 | 3 | 3 | 169 | 1205 | 97 | 112 | 215 | 310 |
Sep 2022 | 10 | 8 | 4 | 3 | 153 | 1881 | 100 | 135 | 263 | 308 |
Aug 2022 | 5 | 5 | 1 | 1 | 84 | 649 | 53 | 58 | 169 | 182 |
Jul 2022 | 6 | 5 | 2 | 1 | 82 | 775 | 59 | 63 | 169 | 186 |
Jun 2022 | 5 | 5 | 2 | 2 | 51 | 772 | 74 | 76 | 151 | 167 |
May 2022 | 7 | 6 | 2 | 2 | 85 | 934 | 80 | 82 | 207 | 218 |
Apr 2022 | 11 | 11 | 5 | 5 | 163 | 1916 | 166 | 167 | 342 | 354 |
Mar 2022 | 13 | 13 | 7 | 6 | 167 | 2044 | 162 | 189 | 334 | 345 |
Feb 2022 | 16 | 15 | 8 | 8 | 120 | 1384 | 120 | 133 | 235 | 247 |
Totals | 16947 | 1244 | 1417 | 2836 | 3334 | |||||
Generated by Webalizer Version 2.23 |